1973 744,600 615,831
1974 898,600 763,476
1975 1,034,200 854,853
1976 1,179,300 988,267
1977 1,316,700 1,079,430
1978 1,409,600 1,157,776
1979 1,497,700 1,251,921
1980 1,553,900 1,297,606
1981 1,577,300 1,300,760
1982 1,573,900 1,303,980
1983 1,575,000 1,268,987
1984 1,577,200 1,333,521
1985 1,588,600 1,328,570
1986 1,574,000 1,328,112
1987 1,559,100 1,353,671
1988 1,590,800 1,371,285
1989 1,566,900 1,396,658
1990 1,608,600 1,429,577
1991 1,556,500 1,388,937
1992 1,528,900 1.359,145
1993 1,500,000 1,330,414
1994 1,431,000 1,267,415
1995 1,363,690 1,210,883
1996 1,365,730 1,221,585
1997 1,365,730 1,186,039
1998 1,365,730 884,273*
1999 1,365,730 861,789*
2000 1,312,990 857,475**
2001 1,303,000& 853,485**
2002 1,293,000&
2003 1,293,000&&
2004 1,293,000&&
&AGI estimate
&&NRLC base figure
*excludes NH, CA, AK, OK
**excludes NH, CA, AK
- 40+ MILLION ABORTIONS SINCE 1973
- 4,000 each day
- HOW MANY ARE PAID FOR BY YOUR TAX DOLLARS?AGI - Alan Guttmacher Institute (Planned Parenthood) CDC - Centers for Disease Control NRLC - National Right To Life Committee CIRTL - Central Illinois Right To Life
|
No comments:
Post a Comment